| Institution | Opponent | Location | Game Time(EST) | Web Streaming | TV Broadcast |
| Chicago St. | Tex.-Pan American | H | |||
| NJIT | Houston Baptist | H | |||
| St. Francis (NY) | Wagner | H | |||
| Alabama | Vanderbilt | H | 7:00 PM |
ESPN or ESPN2 / ESPN3 simulcast
| |
| Central Conn. St. | Bryant | H | 7:00 PM | ||
| Davidson | Col. of Charleston | H | 7:00 PM | ||
| Duke | Wake Forest | H | 7:00 PM |
ESPN or ESPN2 / ESPN3 simulcast
| |
| Eastern Ky. | UT Martin | H | 7:00 PM | ||
| Elon | Samford | H | 7:00 PM | ||
| Fairleigh Dickinson | Robert Morris | H | 7:00 PM | ||
| Furman | Ga. Southern | H | 7:00 PM | ||
| Holy Cross | Lafayette | H | 7:00 PM |
CBS Sports Network
| |
| Long Island | Mt. St. Mary's | H | 7:00 PM | ||
| Maine | Hartford | H | 7:00 PM | ||
| Monmouth | Saint Francis (PA) | H | 7:00 PM | ||
| New Hampshire | Boston U. | H | 7:00 PM | ||
| Radford | Campbell | H | 7:00 PM | ||
| Sacred Heart | Quinnipiac | H | 7:00 PM | ||
| Saint Peter's | Fairfield | H | 7:00 PM | ||
| UMBC | Binghamton | H | 7:00 PM | ||
| UNC Asheville | Charleston So. | H | 7:00 PM | ||
| UNC Greensboro | Chattanooga | H | 7:00 PM | ||
| VMI | High Point | H | 7:00 PM | ||
| Vermont | Albany (NY) | H | 7:00 PM | ||
| Winthrop | Gardner-Webb | H | 7:00 PM | ||
| Wofford | Appalachian St. | H | 7:00 PM | ||
| Montana | Northern Colo. | H | 7:05 PM | ||
| Montana St. | Sacramento St. | H | 7:05 PM |
Altitude Sports & Entertainment
| |
| Weber St. | Northern Ariz. | H | 7:05 PM | ||
| Loyola Maryland | Siena | H | 7:30 PM | ||
| Eastern Ill. | Tennessee St. | H | 8:00 PM | ||
| Georgia Tech | Virginia | H | 8:00 PM |
ACC Network (Raycom Sports)
| |
| Loyola Chicago | Valparaiso | H | 8:00 PM |
Lakeshore Public Television (Merrillville, IN)
| |
| Middle Tenn. | Arkansas St. | H | 8:00 PM |
ESPN3.com
| |
| North Carolina St. | Boston College | H | 8:00 PM |
ACC Network (Raycom Sports)
| |
| SIU Edwardsville | Austin Peay | H | 8:00 PM | ||
| South Dakota | IUPUI | H | 8:00 PM | ||
| Tennessee Tech | Jacksonville St. | H | 8:00 PM | ||
| UALR | La.-Lafayette | H | 8:00 PM | ||
| VCU | William & Mary | H | 8:00 PM |
ESPNU
| |
| Oral Roberts | IPFW | H | 8:05 PM | ||
| South Ala. | FIU | H | 8:05 PM | ||
| UMKC | Western Ill. | H | 8:05 PM | ||
| BYU | Loyola Marymount | H | 8:30 PM | ||
| Canisius | Niagara | H | 8:30 PM | ||
| Colorado | Arizona St. | H | 8:30 PM | ||
| Ill.-Chicago | Butler | H | 8:30 PM | ||
| La.-Monroe | Denver | H | 8:30 PM | ||
| Oregon | Southern California | H | 8:30 PM |
Root Sports
| |
| Troy | Fla. Atlantic | H | 8:30 PM | ||
| Washington | California | H | 8:30 PM |
Fox Sports West
| |
| Penn St. | Illinois | H | 9:00 PM | ||
| Southern Utah | Oakland | H | 9:00 PM | ||
| Utah | Arizona | H | 9:00 PM |
Prime Ticket
Root Sports | |
| Virginia Tech | North Carolina | H | 9:00 PM |
ESPN or ESPN2 / ESPN3 simulcast
| |
| Cal Poly | Long Beach St. | H | 10:00 PM | ||
| Gonzaga | San Francisco | H | 10:00 PM | ||
| San Jose St. | New Mexico St. | H | 10:00 PM | ||
| St. Mary's (CA) | Pepperdine | H | 10:00 PM | ||
| UC Santa Barbara | Cal St. Northridge | H | 10:00 PM | ||
| Washington St. | Stanford | H | 10:00 PM | ||
| Seattle | Utah St. | H | 10:10 PM | ||
| Oregon St. | UCLA | H | 10:30 PM |
Fox Sports Net (FSN)
| |
| Portland | San Diego | H | 11:00 PM | ||
| Hawaii | Louisiana Tech | H | 12:00 AM |
Thursday, 19 January 2012
Men's NCAA D1 Broadcast Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment